





Sandia SAC 7-35 Air Data Computer contains an altitude encoder, altitude alerting, fuel flow, and air data computer. FAA TSO’d.
| Condition | Factory New |
| Certification | FAA 8130 or EASA Form 1 |
| Warranty | 24 Months |
Available within 5 days
We ship with trusted carriers at our negotiated rates
Convenient Pickup at LKHS – Whether You Arrive by Car or Plane
The SAC 7-35 has set the Air Data Computer standard for General Aviation aircraft, combining the accuracy and performance demanded by today’s integrated avionics systems. The addition of the SAC 7-35 will unlock the powerful features your new system is capable of providing to you. All with the quality and reliability you have come to expect from SANDIA aerospace.
You can depend on Sandia Aerospace products to provide years of reliable service. And every product is backed by a three-year warranty and personal service support.
| Certification | TSO C88a, ETSO C88a TSO C106, ETSO C106 DO160E DO178 level C DO254 |
|---|---|
| Electrical | 10 – 32 VDC @ 1 amp, max |
| Inputs | ARINC 407 Synchro Heading OAT Pitot (airspeed) Static (Altitude) Track, Mag, Var & Ground from on-board GPS 5-volt pot baro Fuel flow, pulse |
| Air Speed | KTS: 40 – 450 MACH: 01 – 0.99 |
| Wind Speed | 0 – 200 KTS |
| Vertical Speed | ±9,999 ft/min ±20,000 on ARINC bus |
| Air Temperature | -60°C to 60°C |
| Max Altitude | 35,000 FT |
| Resolution | 100 ft (Grey Code) 10 ft (RS-232) 10 ft (ARINC 429) |
| Accuracy | ±25 ft (-1,000 to 5,000 ft) ±30 ft (5,001 to 11,000 ft) ±35 ft (11,001 to 20,000 ft) ±50 ft (20,001 to 30,000 ft) ±75 ft (30,001 to 35,000 ft) |
| Fuel Flow | Flow rate: 1 – 14,400 GPH per side K-factor range: 500 – 130,000 |
No account yet?
Create an Account
Available within 5 days
Reviews
Clear filtersThere are no reviews yet.